Compare commits
16 Commits
b9a64bb97e
...
main
| Author | SHA1 | Date | |
|---|---|---|---|
| 52c8bc2835 | |||
| f6ffce9b5d | |||
| 8cab432d01 | |||
| f2bfef7c98 | |||
| 3396ee88a6 | |||
| 437e7aef7e | |||
| 96cd934243 | |||
| 49e9459236 | |||
| bf9e990492 | |||
| a993936f9a | |||
| c5bb6d8917 | |||
|
|
745a47cff8 | ||
|
|
7435ab9b74 | ||
|
|
3d8a280966 | ||
|
|
109379a36e | ||
|
|
a41e703f46 |
0
.attachments/.gitkeep
Normal file
0
.attachments/.gitkeep
Normal file
BIN
.attachments/61c32469180b8ff93db2d3bdc90d7473877f737d.png
Normal file
BIN
.attachments/61c32469180b8ff93db2d3bdc90d7473877f737d.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 96 KiB |
22
Clipboard.md
22
Clipboard.md
@@ -1,22 +0,0 @@
|
|||||||
# Self-hosted
|
|
||||||
## Reddit
|
|
||||||
* [Self Hosting thread on Reddit](https://reddit.com/r/selfhosted/s/b0CykwfwuL)
|
|
||||||
## Lemmy
|
|
||||||
* [Self hosting thread on Lemmy](https://lemmy.world/post/8385160 )
|
|
||||||
## Links
|
|
||||||
* [Healthchecks - CRON job monitoring](https://healthchecks.io)
|
|
||||||
* [Yopp](https://github.com/josephernest/Yopp) - Single-file upload/download solution
|
|
||||||
* [Stirling PDF (PDF Editor)](https://github.com/Frooodle/Stirling-PDF)
|
|
||||||
* [Dockge - Portainer alternative for self-hosting](https://github.com/louislam/dockge)
|
|
||||||
|
|
||||||
---
|
|
||||||
# Scratch Notes
|
|
||||||
## 2023-07-27
|
|
||||||
### Whiz Kids (1983)
|
|
||||||
* [Internet Archive](https://archive.org/download/whiz-kids/)
|
|
||||||
## 2023-07-29
|
|
||||||
* [Open Source Alternatives for Android](https://feddit.nl/post/318319)
|
|
||||||
## 2023-08-02
|
|
||||||
* [PinePods is a Python based app that can sync podcasts for individual accounts that rely on a central database with a web frontend and apps available on multiple platforms](https://www.pinepods.online/)
|
|
||||||
## 2023-09-26
|
|
||||||
* [Install AWX on Ubuntu](https://bgx4k3p.github.io/blog/linux-awx-microk8s-ubuntu/)
|
|
||||||
@@ -1,7 +0,0 @@
|
|||||||
# Termpad - pipe to curl
|
|
||||||
|
|
||||||
If you don't have [httpie](https://httpie.io/) installed and have to rely on `curl` to post data to [termpad](https://github.com/SpyrosRoum/termpad):
|
|
||||||
|
|
||||||
```bash
|
|
||||||
history | tail -100 | curl --data-binary @- termpad.example.com
|
|
||||||
```
|
|
||||||
177
TABS/ACDC - Hells Bells.tab
Executable file
177
TABS/ACDC - Hells Bells.tab
Executable file
@@ -0,0 +1,177 @@
|
|||||||
|
Hells Bells
|
||||||
|
AC/DC
|
||||||
|
|
||||||
|
Pattern 1 played approx. 5 Times
|
||||||
|
Am Asus4 Am7 Asus4 Am Asus4 Am7 A7sus4 C5 G/B Am
|
||||||
|
e|--0--------------|-----------------|--0--------------|----------------------|
|
||||||
|
b|-------3-------1-|------3----------|-------3-------1-|------3---------------|
|
||||||
|
g|----------2------|--0-------2------|-----------2-----|--0-------------------|
|
||||||
|
D|-----------------|-----------------|-----------------|---------5---5--------|
|
||||||
|
A|0---0--------0---|----0--------0-0-|-----0-------0---|----0----3---2---0----|
|
||||||
|
E|-----------------|-----------------|-----------------|----------------------|
|
||||||
|
|
||||||
|
Pattern 2
|
||||||
|
Asus4 Am7 Asus4 Am Asus4 G D C5 G/B Am
|
||||||
|
e|0----------------|-------------------|-0-------------3-|-3--2---------------|
|
||||||
|
b|-----3-------1---|-------3-----------|-----3---------3-|-3--3---------------|
|
||||||
|
g|--------2--------|--0--------2-------|---2-----2-----0-|-0--2---------------|
|
||||||
|
D|-----------------|-------------------|---------------0-|-0--0---5---5-------|
|
||||||
|
A|--0--------0-----|----0---------0--0-|------------0--2-|-2--0---3---2---0---|
|
||||||
|
E|-----------------|-------------------|---------------3-|-3------------------|
|
||||||
|
|
||||||
|
D5/A~~~~~ Cadd9 G/B A5 D5/A Cadd9 G/B
|
||||||
|
e|-------------------|-----------------|-----------------------|--------------|
|
||||||
|
b|-------------------|---------3----3--|-----------------------|-----3---3----|
|
||||||
|
g|-9--7--9---7--5--7-|---------0----0--|-----9--7--9---7--5--7-|-----0---0----|
|
||||||
|
D|-7--7--7---5--5--7-|-----------------|-----7--7--7---5--5--7-|--------------|
|
||||||
|
A|-----------------0-|------0--3----2--|--0--------------------|--0--3---2----|
|
||||||
|
E|-------------------|-----------------|-----------------------|--------------|
|
||||||
|
|
||||||
|
At this Point the Verse is mostly A5 D5/A Cadd9 G/B A5 D5/A Cadd9 G/B - Stuff!
|
||||||
|
|
||||||
|
I won`t take no Prisoners... (Pattern 3)
|
||||||
|
D5 C5 G5 D5 C5 G
|
||||||
|
e|------------------------------------3-----------------------------------3---|
|
||||||
|
b|---3--3--3---3--3--3---3--3--3------3------3--3--3---3--3--3-3-3-3-3----3---|
|
||||||
|
g|---2--0--2---2--0--2---2--2--2--5---0------2--0--2---2--0--2-2-2-2-2-5--0---|
|
||||||
|
D|-0------------------------------5---0---0----------------------------5--0---|
|
||||||
|
A|--------------------------------3------------------------------------3------|
|
||||||
|
E|------------------------------------3-----------------------------------3---|
|
||||||
|
|
||||||
|
PreChorus: E5 D5/A A E5 G5 & Chorus Patt.1!
|
||||||
|
|
||||||
|
Pre-Solo b slowb
|
||||||
|
e|----------------------------------------5-----------------------------------|
|
||||||
|
b|--8--7--8--7---7--5---------------------5-7-8--7-----8----------------------|
|
||||||
|
g|--7--7-------9-7--5-----------------------7-8--7-----8----------------------|
|
||||||
|
D|---------------------7--5--7------------------------------------------------|
|
||||||
|
A|---------------------------------------------------------12-----------------|
|
||||||
|
E|------------------------------------------------------------x---------------|
|
||||||
|
x
|
||||||
|
x
|
||||||
|
Solo 1
|
||||||
|
~~~~~ ~~~~~ b b |---HB---------|
|
||||||
|
e|----------------------------------------------------------------------------|
|
||||||
|
b|--------------------------------------------------8---------8-8-8-8-8-8--8-8|
|
||||||
|
g|-------------------------------------------7-9-------7--9---9-9-9-9-9-9--9-9|
|
||||||
|
D|--5-7-7-----4-5-5------0--4-5-7-7--5-7--------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
r ~~~~~~~ ~~~~~~~ ~~~~~~~ ~~~~~
|
||||||
|
e|---------------------------------------------------------------------------|
|
||||||
|
b|------------5-------8------7---7-------8--8------10--10-----13-13-12-13-13-|
|
||||||
|
g|--7--5------5----9--9------7---7-------9--9------11--11-----14-14-13-14-14-|
|
||||||
|
D|-------7-7------/----------------------------------------------------------|
|
||||||
|
A|---------------------------------------------------------------------------|
|
||||||
|
E|---------------------------------------------------------------------------|
|
||||||
|
ub ub
|
||||||
|
e|----------------------------------------12---12-----10-----10---------------|
|
||||||
|
b|12-13-13-12-13-12-13-13-13-13-13-13-13--13---13--13-15--13-15---------------|
|
||||||
|
g|13-14-14-13-14-13-14-14-14-14-14-14-14--------------------------------------|
|
||||||
|
D|----------------------------------------------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
ub r b
|
||||||
|
e|---10----------------------10---10---------10----10-------------------------|
|
||||||
|
b|13-15---12-13---12---10--/-10---10---13-10----10-------13--------15-17-19---|
|
||||||
|
g|-----------------------\-/-----------------------------14----\14------------|
|
||||||
|
D|-------------------------------------------------------------\--------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
b b b b r b b
|
||||||
|
e|17--------17-----------17-----17----------------------------------------|
|
||||||
|
b|---17-19-----17-19--17-19--17-19---17---15--17--15----15------------20--|
|
||||||
|
g|---------------------------------------------------16-----19-21--19-21--|
|
||||||
|
D|------------------------------------------------------------------------|
|
||||||
|
A|------------------------------------------------------------------------|
|
||||||
|
E|------------------------------------------------------------------------|
|
||||||
|
b b b b b
|
||||||
|
e|--------------17------------------------------------------17--20--17--------|
|
||||||
|
b|-----------------20-17-----------------------20-22-20-22-------------20-22--|
|
||||||
|
g|19-21-19-21------------20-19-17----19-17------------------------------------|
|
||||||
|
D|--------------------------------19-------19---------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
b b ~~~~~~~~
|
||||||
|
e|-17-17-------20-22--20-21-----17--------------------------------------------|
|
||||||
|
b|-------20-17---------------------20-17--------------------------------------|
|
||||||
|
g|---------------------------------------19-21-19-17-----17-------------------|
|
||||||
|
D|---------------------------------------------------19------------19---------|
|
||||||
|
A|-------------------------------------------------------------------\--------|
|
||||||
|
E|--------------------------------------------------------------------\-------|
|
||||||
|
|
||||||
|
Solo 2
|
||||||
|
b b b
|
||||||
|
e|---------15----------------------------------15-----------------------------|
|
||||||
|
b|-15-17------17--15----13------15-----15--17------17--15------13-----15----15|
|
||||||
|
g|----------------------------------------------------------------------------|
|
||||||
|
D|----------------------------------------------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
b
|
||||||
|
e|---15--------------------------------15-------------------------------------|
|
||||||
|
b|17----17-15---13-------15-----15-17-----17-15------13-----------------------|
|
||||||
|
g|----------------------------------------------------------------------------|
|
||||||
|
D|----------------------------------------------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|-------------------------------------------------------17-----17-----17-----|
|
||||||
|
\ \ \
|
||||||
|
~~~~~~ ~~~~~~~~ ~~~~~~~ ub ub
|
||||||
|
e|----------------------------------------------5-------5---\----8---------8--|
|
||||||
|
b|-------------------------------------------8-10---8--10---\\-----10-8-10--10|
|
||||||
|
g|--2--0--2------2---------5-7---------5---------------------\----------------|
|
||||||
|
D|--2-----------------------------------\-------------------------------------|
|
||||||
|
A|--0-------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
ub ub b b b ~~~~~ b b
|
||||||
|
e|--------5------5---------------17-------------17----------------------------|
|
||||||
|
b|\----8-10--8--10---\----20-22-----20-17-20-22----17--20-22-----20-22---20-22|
|
||||||
|
g|-\--------------------------------------------------------------------------|
|
||||||
|
D|----------------------------------------------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
b b b b b b b b r
|
||||||
|
e|----------17----------------------------------------------------------------|
|
||||||
|
b|-20-22------20-17-------------------20----20------20------20------20------20|
|
||||||
|
g|------------------19-21-19-17-19-21----19-21---19-21---19-21---19-21---19-21|
|
||||||
|
D|----------------------------------------------------------------------------|
|
||||||
|
A|----------------------------------------------------------------------------|
|
||||||
|
E|----------------------------------------------------------------------------|
|
||||||
|
|
||||||
|
e|----------------------------------------------|
|
||||||
|
b|20-----------19--17---------------------------|
|
||||||
|
g|19-----17----19--17----------------2-------2--|
|
||||||
|
D|----------19--------------x--------2-------2--|
|
||||||
|
A|---------------------------\-------0-------0--|
|
||||||
|
E|----------------------------\----------3------|
|
||||||
|
|
||||||
|
Lyrics:
|
||||||
|
Hell's Bells (Young, Young, Johnson)
|
||||||
|
|
||||||
|
I'm a rolling thunder, a pouring rain
|
||||||
|
I'm comin' on like a hurricane
|
||||||
|
My lightning's flashing across the sky
|
||||||
|
You're only young but you're gonna die
|
||||||
|
|
||||||
|
I won't take no prisoners, won't spare no lives
|
||||||
|
Nobody's putting up a fight
|
||||||
|
I got my bell, I'm gonna take you to hell
|
||||||
|
I'm gonna get you, Satan get you
|
||||||
|
|
||||||
|
CHORUS:
|
||||||
|
Hell's Bells
|
||||||
|
Yeah, Hell's Bells
|
||||||
|
You got me ringing Hell's Bells
|
||||||
|
My temperature's high, Hell's Bells
|
||||||
|
|
||||||
|
I'll give you black sensations up and down your spine
|
||||||
|
If you're into evil you're a friend of mine
|
||||||
|
See my white light flashing as I split the night
|
||||||
|
'Cause if good's on the left, then I'm stickin' to the right
|
||||||
|
|
||||||
|
I won't take no prisoners, won't spare no lives
|
||||||
|
Nobody's puttin' up a fight
|
||||||
|
I got my bell, I'm gonna take you to hell
|
||||||
|
I'm gonna get you, Satan get you
|
||||||
|
|
||||||
|
CHORUS
|
||||||
253
TABS/ACDC - Highway To Hell.tab
Executable file
253
TABS/ACDC - Highway To Hell.tab
Executable file
@@ -0,0 +1,253 @@
|
|||||||
|
Highway To Hell
|
||||||
|
AC/DC
|
||||||
|
|
||||||
|
INTRO:
|
||||||
|
A D/f# G D/f# G D/F# G D/F# A
|
||||||
|
E------------------------------------------------------------------------------
|
||||||
|
B-----------2--2--2-----------3--3--3------3--3--3-----3--3--3------------2--2-
|
||||||
|
G-----------2--2--2-----------2--2--0------2--2--0-----2--2--0------2-----2--2-
|
||||||
|
D-----------2--2--2-----------0--0--0------0--0--0-----0--0--0------0-----2--2-
|
||||||
|
A-----------0--0--0-------------------------------------------------------0--0-
|
||||||
|
E-----------------------------2--2--3------2--2--3-----2--2--3------2----------
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
A A A
|
||||||
|
D D/F# G D D/F# G
|
||||||
|
Livin' easy, livin' free,
|
||||||
|
D D/F# G D/F# A A
|
||||||
|
Season ticket on a one way ride
|
||||||
|
A A A D D/F# G D D/F# G
|
||||||
|
Askin' nothin, leave me be.
|
||||||
|
D D/F# G D/F# A A
|
||||||
|
Takin' ev'rythin' in my stride.
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Don't need reason, don't need rhyme,
|
||||||
|
Ain't nothin' i'd rather do.
|
||||||
|
goin' down, party time. E5 <-----instead of an A.
|
||||||
|
my friends are gonna be there too.
|
||||||
|
|
||||||
|
|
||||||
|
Chorus
|
||||||
|
A A A D/A G --<2D>
|
||||||
|
i'm on a highway to hell Repeat
|
||||||
|
D/F# A A A D/A G
|
||||||
|
on the highway to hell --<2D>
|
||||||
|
|
||||||
|
|
||||||
|
Additional verses
|
||||||
|
|
||||||
|
no stop signs, speed limit,
|
||||||
|
nobody's gonna slow me down.
|
||||||
|
like a wheel, gonna spin it.
|
||||||
|
nobody's gonna mess me around.
|
||||||
|
|
||||||
|
Hey, satan, pay'n' my dues,
|
||||||
|
playin' in a rockin' band.
|
||||||
|
hey, momma, look at me.
|
||||||
|
I'm on my way to the promised land.
|
||||||
|
|
||||||
|
========================================================================
|
||||||
|
|
||||||
|
Highway to Hell
|
||||||
|
AC/DC
|
||||||
|
|
||||||
|
As has been posted already the main riff goes like:
|
||||||
|
|
||||||
|
E ---------------|----------------|----------------|----------------
|
||||||
|
B ---2---2---2---|---3---3---3----|---3---3---3----|---3---3---3----
|
||||||
|
G ---2---2---2---|---2---2---0----|---2---2---0----|---2---2---0----
|
||||||
|
D ---2---2---2---|---0---0---0----|---0---0---0----|---0---0---0----
|
||||||
|
A ---0---0---0---|----------------|----------------|----------------
|
||||||
|
E ---------------|---2---2---3----|---2---2---3----|---2---2---3----
|
||||||
|
|
||||||
|
|
||||||
|
E -----------|-------
|
||||||
|
B -------2---|---2---
|
||||||
|
G ---2---2---|---2---
|
||||||
|
D ---0---2---|---2---
|
||||||
|
A -------0---|---0---
|
||||||
|
E ---2-------|-------
|
||||||
|
|
||||||
|
|
||||||
|
The chorus then goes like this:
|
||||||
|
|
||||||
|
on the high - way to hell
|
||||||
|
|
||||||
|
E ----2---|-------------------2----|--
|
||||||
|
B ----3---|---2---2---2---2---3----|--
|
||||||
|
G ----2---|---2---2---2---2---2----|--
|
||||||
|
D ----0---|---2---2---2---2---0----|--
|
||||||
|
A ----0---|---0---0---0---0---0----|--
|
||||||
|
E ----2---|------------------------|--
|
||||||
|
|
||||||
|
And the guitar solo bit : (after 'Don't stop me !')
|
||||||
|
|
||||||
|
|
||||||
|
E --2---3---3---2-----|--3---3---3---2----2----|------5-------------------
|
||||||
|
B --3---3---3---3-----|--3---3---3---3----3----|----5---------5-5------5--
|
||||||
|
G --3---3---3---3-----|--3---3---3---3----2--7b(9)------7b(9)-----7b(9)---
|
||||||
|
D --0---0---0---0-----|--0---0---0---0----0----|--------------------------
|
||||||
|
A --0---0---0---0-----|--0---0---0---0----0----|--------------------------
|
||||||
|
E --------------------|------------------------|--------------------------
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
E -----------------------------------|----------------|------------------------
|
||||||
|
B -5--------5--5-------5--5--7--(8)r7b(8)-------------|------------------------
|
||||||
|
G ----7b(9)------7b(9)-------7--(8)r7b(8)--5-----7---5b(6)---------------------
|
||||||
|
D -----------------------------------|--------7-------|-------4--(5)r4--2------
|
||||||
|
A -----------------------------------|----------------|-----X-------------3--0-
|
||||||
|
E -----------------------------------|----------------|------------------------
|
||||||
|
|
||||||
|
|
||||||
|
E ----------5-----------|----------5--X---------|----------------5--
|
||||||
|
B -------------5--------|----------5--X-----5---|-------------------
|
||||||
|
G -2--4b(6)------(6)r4--|-2--0-----------4b(5)--|---2--0--X--/2-----
|
||||||
|
D ----------------------|-----------------------|-------------------
|
||||||
|
A ----------------------|-------0---------------|-------------------
|
||||||
|
E ----------------------|-----------------------|-------------------
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
E ---------------------------|-
|
||||||
|
B -5-------------------------|-
|
||||||
|
G ---4--(5)r4--X/14--X/18\---|-
|
||||||
|
D ---------------------------|-
|
||||||
|
A ---------------------------|-
|
||||||
|
E ---------------------------|-
|
||||||
|
|
||||||
|
The trill bit at the end is just frets 12 and 15 on the top string.
|
||||||
|
|
||||||
|
Notation used:
|
||||||
|
|
||||||
|
5b(7) play at fret 5 and bend to fret 7
|
||||||
|
(7)r5 play string already bent to fret 7 and release to fret 5
|
||||||
|
4/6 and 6\4 slide up/down from..to
|
||||||
|
X play muted string
|
||||||
|
|
||||||
|
================================================================================
|
||||||
|
|
||||||
|
HIGHWAY TO HELL
|
||||||
|
AC/DC
|
||||||
|
===============
|
||||||
|
|
||||||
|
-- from AC/DC's _Highway_to_Hell_ (1979)
|
||||||
|
--rhythm guitar transcr. tcg, 1994 . . .
|
||||||
|
{WARNING!: "amateur version"--no professional tabs consulted}
|
||||||
|
|
||||||
|
|
||||||
|
PART V-1 [Intro, Verse]--
|
||||||
|
A5 D/F# G5 D/F# G5 D/F# G5 A5
|
||||||
|
-----.-||-------------.-|-------------.-|------.--------|-.------------.--||
|
||||||
|
-------||---------------|---------------|---------------|-----------------||
|
||||||
|
-2-2-2-||o--------------|---------------|-------------2-|-2--------2-2-2-o||
|
||||||
|
-2-2-2-||o------------5-|-------------5-|------5------2-|-2--------2-2-2-o||
|
||||||
|
-0-0-0-||---------5-5-5-|---------5-5-5-|--5-5-5---5--0-|-0--------0-0-0--||
|
||||||
|
-------||---------2-2-3-|---------2-2-3-|--2-2-3---2----|-----------------||
|
||||||
|
& 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 &3 & 4 &
|
||||||
|
|
||||||
|
[*:: last time before Chorus: play PART V-2 instead...]
|
||||||
|
|
||||||
|
%PART V-2 [end of Verse]
|
||||||
|
D/F# G5 D/F# E5 -->to PART C-1(Chorus)
|
||||||
|
|------------------|------------------|-----------------||
|
||||||
|
|------------------|------------------|-----------------||
|
||||||
|
|------------------|------------------|-----------------||
|
||||||
|
|------5-----------|-9-9-9-9-9-9-9-9--|-9-9-9-9-9-9--9--||
|
||||||
|
|--5-5-5----5------|-7-7-7-7-7-7-7-7--|-7-7-7-7-7-7--7--||
|
||||||
|
|--2-2-3----2---0--|-0-0-0-0-0-0-0-0--|-0-0-0-0-0-0--0--||
|
||||||
|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|
||||||
|
|
||||||
|
|
||||||
|
**INTRO: [PART V-1 2x]
|
||||||
|
|
||||||
|
**VERSE 1: [PART V-1 3x; 4th x, go to V-2{see E5 below}]
|
||||||
|
Livin' easy, livin' free--
|
||||||
|
Season ticket on a one-way ride--
|
||||||
|
Askin' nothin'--leave me be--
|
||||||
|
Takin' everything in my stride--
|
||||||
|
Don't need reason, don't need rhyme--
|
||||||
|
Ain't nothing that I'd rather do--
|
||||||
|
Goin' down--party time--
|
||||||
|
My friends are gonna {E5} be there, too-- [->PART C-1/Chorus 1]
|
||||||
|
|
||||||
|
|
||||||
|
%PART C-1 [Chorus]-- [3 times] [** [*
|
||||||
|
A5 D G D A5 D [to V-1]
|
||||||
|
||-------------------|----2-2----3---2----||----------2=|===2===|==2-------||
|
||||||
|
||-----------------3=|==3-3-3-3--3---3----||----------3=|===3===|==3-------||
|
||||||
|
||o--2---2---2--2--2=|==2-2-2-2--0---2---o||-2-2-2--2-2=|===2===|==2-------||
|
||||||
|
||o--2---2---2--2--0=|==0-0-0-0--0---0---o||-2-2-2--2-0=|===0===|==0-------||
|
||||||
|
||---0---0---0--0----|--------------------||-0-0-0--0---|-------|----------||
|
||||||
|
||-------------------|-----------3--------||------------|-------|----------||
|
||||||
|
1 2 3 4 & 1 & 2 & 3 4 1 2 3 4 &---1234----123
|
||||||
|
|
||||||
|
[*:: end of 2nd Chorus, go to PART C-2 from here...]
|
||||||
|
[**:: middle of 3th Chorus, go to Part C-3 from here...]
|
||||||
|
|
||||||
|
**CHORUS 1: [PART C-1]
|
||||||
|
I'm on a Highway to Hell-- On the Highway to Hell--
|
||||||
|
Highway to Hell-- On the Highway to Hell--
|
||||||
|
|
||||||
|
**VERSE 2: [a` la Verse 1]
|
||||||
|
No stop signs-- speed limit--
|
||||||
|
Nobody's gonna slow me down--
|
||||||
|
Like a wheel, gonna spin it--
|
||||||
|
Nobody's gonna mess me around--
|
||||||
|
Hey, Satan--payin' my dues--
|
||||||
|
Playin' in a rockin' band--
|
||||||
|
Hey, mama, look at me--
|
||||||
|
I'm on my way to the {E5} Promised Land-- [oh, poor Bon Scott!...]
|
||||||
|
|
||||||
|
**CHORUS 2: [PART C-1-->C-2]
|
||||||
|
I'm on a Highway to Hell-- Highway to Hell--
|
||||||
|
I'm on the Highway to Hell-- Highway to Hell--
|
||||||
|
[to PART C-2] --Don't stop now--
|
||||||
|
|
||||||
|
%PART C-2 ["tag" to Chorus2]--
|
||||||
|
D G D D G D G D G
|
||||||
|
|--2-----3-----2===|======2-----------|--2-----3-----2===|=2--3----2---3---||
|
||||||
|
|--3-----3-----3===|======3-----------|--3-----3-----3===|=3--3----3---3---||
|
||||||
|
|--2-----0-----2===|======2-----------|--2-----0-----2===|=2--0----2---0---||
|
||||||
|
|--0-----0-----0===|======0-----------|--0-----0-----0===|=0--0----0---0---||
|
||||||
|
|------------------|------------------|------------------|-----------------||
|
||||||
|
|--------3---------|------------------|--------3---------|----3--------3---||
|
||||||
|
1 & 2 & 3 & 4---------1234 1 & 2 & 3 & 4&----1 &2& 3 4
|
||||||
|
"--Don't stop now--"
|
||||||
|
|
||||||
|
**LEAD TACIT [played over PART C-1]
|
||||||
|
(I woulda trancribed Angus's lead, but I thought, hell, YOU can do just
|
||||||
|
as well, jammin' on the A pentatonic minor scale! . . . Of course, a
|
||||||
|
Gibson SG would help!)
|
||||||
|
|
||||||
|
**CHORUS 3: [PART C-1-->C-3]
|
||||||
|
I'm on a Highway to Hell-- On a Highway to Hell--
|
||||||
|
I'm on a Highway to Hell-- On a Highway to[stutter-pause: PART C-3]
|
||||||
|
|
||||||
|
|
||||||
|
%PART C-3 [stutter-pause in middle of 3rd Chorus]--
|
||||||
|
A5 D [lead gu. descending smear]
|
||||||
|
|---------------.--|------------------|
|
||||||
|
|---------------3--|-\-\-\------------|
|
||||||
|
|--2--2--2---2--2--|--\-\-\-----------|
|
||||||
|
|--2--2--2---2--0--|---\-\-\----------|
|
||||||
|
|--0--0--0---0--0--|----\-\-\---------|
|
||||||
|
|------------------|------------------|
|
||||||
|
1 2 3 4 &
|
||||||
|
"High__way to--"[stop]
|
||||||
|
|
||||||
|
**CHORUS 3 (continued) [PART C-1...]
|
||||||
|
|
||||||
|
Highway to Hell--{I'm on a Highway to Hell}Highway to Hell--
|
||||||
|
{Highway to Hell}Highway to Hell--{Highway to}Highway to Hell
|
||||||
|
[after Held-D chord:]
|
||||||
|
And I'm goin' down-- all the way--
|
||||||
|
|
||||||
|
[then--A5 thirty-second-note extended strum (cliche 70's coda)]
|
||||||
|
|
||||||
|
I'm on the Highway to Hell.
|
||||||
|
|
||||||
|
[then--single staccato A5]
|
||||||
200
TABS/Black Sabbath - Paranoid.tab
Executable file
200
TABS/Black Sabbath - Paranoid.tab
Executable file
@@ -0,0 +1,200 @@
|
|||||||
|
PARANOID
|
||||||
|
BLACK SABBATH
|
||||||
|
|
||||||
|
The following chords are the only ones used in this song (G2 means
|
||||||
|
only an alternative formation for G, it's not Gsus2 or something).
|
||||||
|
|
||||||
|
E D G C G2
|
||||||
|
-------------------------------
|
||||||
|
------------------------12-----
|
||||||
|
------------12----10----12-----
|
||||||
|
14----12----12----10----12-----
|
||||||
|
14----12----10----8------------
|
||||||
|
12----10-----------------------
|
||||||
|
|
||||||
|
Here are the rhythm figures used in the song (2'-' = 8th note)
|
||||||
|
|
||||||
|
FIGURE 1A
|
||||||
|
|
||||||
|
E-E-E-E-E-E-E-E-|E-E-E-E-E-E-E-E-|D-D-D-D-D-D-D-D-|G-D-----E---G2--|
|
||||||
|
|
||||||
|
FIGURE 1B
|
||||||
|
|
||||||
|
E-E-E-E-E-E-E-E-|E-E-E-E-E-E-E-E-|D-D-D-D-D-D-D-D-|G-D-----E-------|
|
||||||
|
|
||||||
|
FIGURE 2
|
||||||
|
|
||||||
|
E---------------|C-------D-------|E-E-E-E-E-E-E-E-|E-E-E-E-E-E-E-E-|
|
||||||
|
|
||||||
|
FIGURE 3
|
||||||
|
|
||||||
|
E---------------|----------------|D---------------|----------------|
|
||||||
|
|
||||||
|
INTRO (4'-' = 8th note)
|
||||||
|
--------------------------------|--------------------------------|
|
||||||
|
--------------------------------|--------------------------------|
|
||||||
|
--------------------------------|--------------------------------|
|
||||||
|
--------------------------------|--------12-h14----------12------|
|
||||||
|
(12)h14-----(12)h14-----(12)h14-|12-h14----------12-h14------14--|
|
||||||
|
12----------12----------12------|--------------------------------|
|
||||||
|
|
||||||
|
KEY:
|
||||||
|
h = hammer on
|
||||||
|
(12) = this note hardly takes time to sound
|
||||||
|
|
||||||
|
Finally, song flow and lyrics (Figure 1 = Figure 1A + Figure 1B)
|
||||||
|
|
||||||
|
[INTRO] X4
|
||||||
|
w/Figure 1
|
||||||
|
Finished with my woman cause she couldn't help me with my mind
|
||||||
|
People think I'm insane because I am frowning all the time
|
||||||
|
[Figure 2] X2
|
||||||
|
w/Figure 1
|
||||||
|
All day long I think of things but nothing seems to satisfy
|
||||||
|
Think I'll lose my mind if I don't find something to pacify
|
||||||
|
w/Figure 3
|
||||||
|
Can you help me? Are you for my brain? Oh yeah!
|
||||||
|
[Figure 1A] X2
|
||||||
|
w/Figure 1
|
||||||
|
I need someone to show me the things in life that I can't find
|
||||||
|
I can't see the things that make true happiness I must be blind
|
||||||
|
[Solo over Figure 1A]
|
||||||
|
[Figure 1A] X2
|
||||||
|
w/Figure 1
|
||||||
|
Make a joke and I will sigh and you will laugh and I will cry
|
||||||
|
Happiness I cannot feel and love to me is so unreal
|
||||||
|
[Figure 2] X2
|
||||||
|
w/Figure 1A
|
||||||
|
And so as you hear these words telling you now of my state
|
||||||
|
I tell you to enjoy life I wish i could but it's too late
|
