Added TABS directory
This commit is contained in:
53
TABS/Refreshments - King of the Hill Theme.tab
Executable file
53
TABS/Refreshments - King of the Hill Theme.tab
Executable file
@@ -0,0 +1,53 @@
|
||||
KING OF THE HILL - THEME SONG
|
||||
The Refreshments
|
||||
|
||||
If you're a fan of King Of The Hill and know your way around a "GIT-tahr", you probably already know this. At any rate, here goes...
|
||||
|
||||
Intro: Clean, kinda 3/4 feel
|
||||
|
||||
A E
|
||||
e|------0--0--------0--------------------|
|
||||
B|------2--2--------0--------------------|
|
||||
G|------2--2--------1--------------------|
|
||||
D|------2--2--------2--------------------|
|
||||
A|--0---------------2--------------------|
|
||||
E|--------------0------------------------|
|
||||
let ring........
|
||||
|
||||
Dirty, faster, marching rhythm.
|
||||
|
||||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|
||||
e|----------------|----------------|----------------|-----------------|
|
||||
B|----------------|----------------|----------------|-----------------|
|
||||
G|----------------|----------------|----------------|-----------------|
|
||||
D|----------------|----------------|----------------|-----------------|
|
||||
A|----------------|0-000-4-2-------|----------------|0-0--------------|
|
||||
E|0-000-0-4-000-0-|----------------|0-000-0-4-000-0-|----4-4-2-2-4-2--|
|
||||
|
||||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|
||||
e|----------------|----------------|----------------|-----------------|
|
||||
B|----------------|----------------|----------------|-----------------|
|
||||
G|----------------|----------------|----------------|----------6-6-6--|
|
||||
D|----------------|----------------|2-2-------------|----------6-6-6--|
|
||||
A|----------------|0-000-4-2-------|----4-4-2-2-0-0-|----0-----4-4-4--|
|
||||
E|0-000-0-4-000-0-|----------------|----------------|4-4---2-0--------|
|
||||
????? p.m..
|
||||
|
||||
|
||||
Staccato, eighth note feel Let ring
|
||||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|
||||
e|----------------|----------------|----------------|-----------------|
|
||||
B|----------------|----------------|----------------|-----------------|
|
||||
G|6---6---6---6---|----------------|----------------|-----------------|
|
||||
D|6---6---6---6---|6---6---6---6---|7-7-7777--7-7-7-|9-9-7-7-6-6-4-4--|
|
||||
A|4---4---4---4---|6---6---6---6---|7-7-7777--7-7-7-|9-9-7-7-6-6-4-4--|
|
||||
E|----------------|4---4---4---4---|5-5-5555--5-5-5-|7-7-5-5-4-4-2-2--|
|
||||
|
||||
|
||||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|
||||
e|----------------|----------------|----------------|-----------------|
|
||||
B|----------------|----------------|----------------|-----------------|
|
||||
G|----------------|----------------|----------------|-----------------|
|
||||
D|----------------|----------------|2-2-------------|----------2-2----|
|
||||
A|----------------|0-000-4-2-------|----4-4-2-2-0-0-|----0-----2-2----|
|
||||
E|0-000-0-4-000-0-|----------------|----------------|4-4---2---0-0----|
|
||||
Reference in New Issue
Block a user